1A1F
BTC/USDT SPOT
$67,842.50
Price (USDT) Amount (BTC) Time
67,850.00 0.0125 14:32:15
67,849.50 0.0342 14:32:10
67,849.00 0.0089 14:32:05
67,848.00 0.0256 14:32:00
67,847.50 0.0150 14:31:55
67,847.00 0.0421 14:31:50
67,846.50 0.0187 14:31:45
USDT
BTC
Total 0.00 USDT
Available 0.00 USDT
Open Orders
No open orders
Order Book
Price (USDT) Amount (BTC) Total
67,852.00 0.045 3,053
67,851.50 0.032 2,171
67,851.00 0.028 1,900
67,850.50 0.056 3,800
67,842.50 USDT
67,842.00 0.067 4,545
67,841.50 0.041 2,783
67,841.00 0.053 3,600
67,840.50 0.039 2,647