Transparent fee structure with competitive rates and volume-based discounts
$0 - $99,999
$100K - $499,999
$500K - $1,999,999
$2M - $9,999,999
$10M - $49,999,999
$50M+
| VIP Level | 30d Volume (USDT) | Maker | Taker |
|---|---|---|---|
| Regular | < $100,000 | 0.10% | 0.10% |
| VIP 1 | $100,000+ | 0.09% | 0.10% |
| VIP 2 | $500,000+ | 0.08% | 0.09% |
| VIP 3 | $2,000,000+ | 0.06% | 0.08% |
| VIP 4 | $10,000,000+ | 0.04% | 0.06% |
| VIP 5 | $50,000,000+ | 0.02% | 0.04% |
These fees cover blockchain network costs and may vary based on network conditions
Mibitstore does not charge any fees for deposits. However, standard blockchain network fees may apply when transferring cryptocurrency to your wallet.